


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Children's of Alabama Indy Grand Prix
Race
Sunday, May 4, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Alex Palou | 90 | 81 | 3 | 01:46:33.1523 | 116.562 | Running | 54 |
2 | 7 | 7 | Christian Lundgaard | 90 | -- | 3 | 01:46:49.1558 | 116.271 | Running | 40 |
3 | 2 | 3 | Scott McLaughlin | 90 | 3 | 3 | 01:46:56.5976 | 116.136 | Running | 36 |
4 | 5 | 18 | Rinus VeeKay | 90 | -- | 3 | 01:46:56.9306 | 116.130 | Running | 32 |
5 | 4 | 12 | Will Power | 90 | -- | 3 | 01:47:05.9241 | 115.968 | Running | 30 |
6 | 8 | 5 | Pato O'Ward | 90 | -- | 3 | 01:47:06.4082 | 115.959 | Running | 28 |
7 | 3 | 26 | Colton Herta | 90 | -- | 3 | 01:47:07.1739 | 115.945 | Running | 26 |
8 | 15 | 20 | Alexander Rossi | 90 | -- | 3 | 01:47:18.9079 | 115.734 | Running | 24 |
9 | 6 | 6 | Nolan Siegel | 90 | -- | 3 | 01:47:19.3777 | 115.725 | Running | 22 |
10 | 9 | 2 | Josef Newgarden | 90 | -- | 3 | 01:47:21.2007 | 115.693 | Running | 20 |
11 | 18 | 27 | Kyle Kirkwood | 90 | -- | 3 | 01:47:31.1436 | 115.514 | Running | 19 |
12 | 26 | 9 | Scott Dixon | 90 | -- | 3 | 01:47:31.8497 | 115.502 | Running | 18 |
13 | 14 | 60 | Felix Rosenqvist | 90 | -- | 3 | 01:47:32.5033 | 115.490 | Running | 17 |
14 | 21 | 15 | Graham Rahal | 90 | -- | 3 | 01:47:41.4112 | 115.331 | Running | 16 |
15 | 17 | 21 | Christian Rasmussen | 90 | -- | 3 | 01:47:42.3783 | 115.314 | Running | 15 |
16 | 20 | 4 | David Malukas | 90 | -- | 3 | 01:47:43.2656 | 115.298 | Running | 14 |
17 | 11 | 66 | Marcus Armstrong | 89 | 6 | 3 | 01:46:43.0711 | 115.089 | Running | 14 |
18 | 13 | 14 | Santino Ferrucci | 89 | -- | 4 | 01:46:45.8597 | 115.038 | Running | 12 |
19 | 19 | 76 | Conor Daly | 89 | -- | 3 | 01:46:47.8845 | 115.002 | Running | 11 |
20 | 23 | 28 | Marcus Ericsson | 89 | -- | 3 | 01:46:55.0074 | 114.874 | Running | 10 |
21 | 10 | 8 | Kyffin Simpson | 89 | -- | 3 | 01:46:55.2542 | 114.870 | Running | 9 |
22 | 22 | 77 | Sting Ray Robb | 89 | -- | 3 | 01:46:56.0496 | 114.856 | Running | 8 |
23 | 16 | 90 | Callum Ilott | 89 | -- | 3 | 01:46:58.5642 | 114.811 | Running | 7 |
24 | 27 | 30 | Devlin DeFrancesco | 89 | -- | 3 | 01:46:59.0789 | 114.802 | Running | 6 |
25 | 24 | 83 | Robert Shwartzman | 89 | -- | 3 | 01:47:05.0348 | 114.695 | Running | 5 |
26 | 12 | 45 | Louis Foster | 88 | -- | 3 | 01:46:53.4593 | 113.611 | Running | 5 |
27 | 25 | 51 | Jacob Abel | 88 | -- | 4 | 01:47:39.2243 | 112.806 | Running | 5 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | 1 | Dallara/Honda | 116.562 |