


Results
INDY NXT by Firestone
View by
Race
Music City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Driver
All DriversAbel, JacobAllaer, NolanAron, BryceBogle, ChristianBrewer, LindsayBrooks, ChristianBrowne, JonathanChadwick, JamieCollet, Caiod'Orlando, Michaelde Alba, SalvadorEscotto, RicardoFerns, TaylorFoster, LouisGold, ReeceHedge, CallumJones, JaggerKoolen, NielsMason, JoshMiller, Jack WilliamMissig, JordanPierson, JoshPorto, KikoRoe, JamesRowe, MylesSiegel, NolanSundaramoorthy, Yuven
Race
Series
INDY NXT By Firestone at The Milwaukee Mile
Qualifications
Saturday, August 31, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Status | Total Time | Average Speed |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Status | Total Time | Average Speed |
---|---|---|---|---|---|---|---|
1 | 26 | Louis Foster | 24.1993 | 24.1403 | 00:48.3396 | 151.18 | |
2 | 51 | Jacob Abel | 24.2148 | 24.2391 | 00:48.4539 | 150.824 | |
3 | 28 | Jamie Chadwick | 24.1474 | 24.3317 | 00:48.4791 | 150.745 | |
4 | 39 | Christian Brooks | 24.2203 | 24.3692 | 00:48.5895 | 150.403 | |
5 | 18 | Caio Collet | 24.2764 | 24.3374 | 00:48.6138 | 150.328 | |
6 | 2 | Salvador de Alba | 24.3222 | 24.3720 | 00:48.6942 | 150.079 | |
7 | 27 | Bryce Aron | 24.5330 | 24.2884 | 00:48.8214 | 149.688 | |
8 | 29 | James Roe | 24.5908 | 24.5097 | 00:49.1005 | 148.838 | |
9 | 22 | Yuven Sundaramoorthy | 24.5592 | 24.6030 | 00:49.1622 | 148.651 | |
10 | 17 | Callum Hedge | 24.4366 | 24.8475 | 00:49.2841 | 148.283 | |
11 | 7 | Christian Bogle | 24.7578 | 24.7878 | 00:49.5456 | 147.5 | |
12 | 14 | Josh Pierson | 24.8742 | 24.8426 | 00:49.7168 | 146.993 | |
13 | 76 | Ricardo Escotto | 25.0619 | 24.7854 | 00:49.8473 | 146.608 | |
14 | 40 | Jack William Miller | 24.9001 | 25.0642 | 00:49.9643 | 146.264 | |
15 | 23 | Jonathan Browne | 24.9794 | 24.9881 | 00:49.9675 | 146.255 | |
16 | 99 | Myles Rowe | 26.5424 | 25.4540 | 00:51.9964 | 140.548 | |
17 | 10 | Reece Gold | -- | -- | DNQ | No Time | -- |
18 | 55 | Taylor Ferns | -- | -- | DNQ | No Time | -- |
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2024
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Nolan Siegel | 1 | Dallara/Spec Engine | 92.005 |
04/28/2024 | Barber Motorsports Park | Road Course | Jacob Abel | 1 | Dallara/Spec Engine | 106.810 |
05/10/2024 | IMS Road Course | Road Course | Jacob Abel | 1 | Dallara/Spec Engine | 105.437 |
05/11/2024 | IMS Road Course | Road Course | Louis Foster | 4 | Dallara/Spec Engine | 113.464 |
06/02/2024 | Streets of Detroit | Street Course | Louis Foster | 1 | Dallara/Spec Engine | 79.206 |
06/09/2024 | Road America | Road Course | Jamie Chadwick | 1 | Dallara/Spec Engine | 100.244 |
06/22/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | 1 | Dallara/Spec Engine | 103.584 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | 1 | Dallara/Spec Engine | 105.715 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Caio Collet | 1 | Dallara/Spec Engine | 106.703 |
07/13/2024 | Iowa Speedway | Oval | Louis Foster | 2 | Dallara/Spec Engine | 107.372 |
08/17/2024 | World Wide Technology Raceway | Oval | Louis Foster | 1 | Dallara/Spec Engine | 127.965 |
08/25/2024 | Portland International Raceway | Road Course | Jacob Abel | 2 | Dallara/Spec Engine | 106.713 |
08/31/2024 | Milwaukee Mile | Oval | Louis Foster | 1 | Dallara/Spec Engine | 133.375 |
09/15/2024 | Nashville Superspeedway | Oval | Louis Foster | 1 | Dallara/Spec Engine | 165.554 |