


Results
INDY NXT by Firestone
View by
Race
Music City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Driver
Race
All RacesMusic City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Series
INDY NXT by Firestone at Iowa Speedway
Race
Saturday, July 13, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 26 | Louis Foster | 55 | 6 | -- | 00:27:28.5803 | 107.372 | Running | 51 |
2 | 1 | 29 | James Roe | 55 | 49 | -- | 00:27:29.0670 | 107.341 | Running | 44 |
3 | 10 | 2 | Salvador de Alba | 55 | -- | -- | 00:27:30.5009 | 107.247 | Running | 35 |
4 | 5 | 17 | Callum Hedge | 55 | -- | -- | 00:27:31.7264 | 107.168 | Running | 32 |
5 | 6 | 39 | Christian Brooks | 55 | -- | -- | 00:27:36.1657 | 106.881 | Running | 30 |
6 | 4 | 7 | Christian Bogle | 55 | -- | -- | 00:27:37.7682 | 106.777 | Running | 28 |
7 | 3 | 28 | Jamie Chadwick | 55 | -- | -- | 00:27:41.3068 | 106.550 | Running | 26 |
8 | 9 | 27 | Bryce Aron | 55 | -- | -- | 00:27:42.1499 | 106.496 | Running | 24 |
9 | 11 | 23 | Jonathan Browne | 55 | -- | -- | 00:27:43.3428 | 106.419 | Running | 22 |
10 | 14 | 22 | Yuven Sundaramoorthy | 55 | -- | -- | 00:27:43.7319 | 106.395 | Running | 20 |
11 | 17 | 14 | Josh Pierson | 55 | -- | -- | 00:27:44.4203 | 106.351 | Running | 19 |
12 | 8 | 10 | Reece Gold | 55 | -- | -- | 00:27:45.8186 | 106.261 | Running | 18 |
13 | 16 | 33 | Niels Koolen | 55 | -- | -- | 00:27:46.4215 | 106.223 | Running | 17 |
14 | 15 | 40 | Jack William Miller | 52 | -- | -- | 00:26:14.1448 | 106.316 | Contact | 16 |
15 | 7 | 51 | Jacob Abel | 52 | -- | 1 | 00:27:30.0992 | 101.422 | Running | 15 |
16 | 18 | 55 | Taylor Ferns | 48 | -- | -- | 00:25:04.0539 | 102.711 | Retired | 14 |
17 | 12 | 18 | Caio Collet | 12 | -- | -- | 00:04:23.2973 | 146.681 | Contact | 13 |
18 | 13 | 99 | Myles Rowe | 12 | -- | -- | 00:04:23.3922 | 146.628 | Contact | 12 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2024
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Nolan Siegel | 1 | Dallara/Spec Engine | 92.005 |
04/28/2024 | Barber Motorsports Park | Road Course | Jacob Abel | 1 | Dallara/Spec Engine | 106.810 |
05/10/2024 | IMS Road Course | Road Course | Jacob Abel | 1 | Dallara/Spec Engine | 105.437 |
05/11/2024 | IMS Road Course | Road Course | Louis Foster | 4 | Dallara/Spec Engine | 113.464 |
06/02/2024 | Streets of Detroit | Street Course | Louis Foster | 1 | Dallara/Spec Engine | 79.206 |
06/09/2024 | Road America | Road Course | Jamie Chadwick | 1 | Dallara/Spec Engine | 100.244 |
06/22/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | 1 | Dallara/Spec Engine | 103.584 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | 1 | Dallara/Spec Engine | 105.715 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Caio Collet | 1 | Dallara/Spec Engine | 106.703 |
07/13/2024 | Iowa Speedway | Oval | Louis Foster | 2 | Dallara/Spec Engine | 107.372 |
08/17/2024 | World Wide Technology Raceway | Oval | Louis Foster | 1 | Dallara/Spec Engine | 127.965 |
08/25/2024 | Portland International Raceway | Road Course | Jacob Abel | 2 | Dallara/Spec Engine | 106.713 |
08/31/2024 | Milwaukee Mile | Oval | Louis Foster | 1 | Dallara/Spec Engine | 133.375 |
09/15/2024 | Nashville Superspeedway | Oval | Louis Foster | 1 | Dallara/Spec Engine | 165.554 |