


Results
INDY NXT by Firestone
View by
Race
Music City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Driver
All DriversAbel, JacobAllaer, NolanAron, BryceBogle, ChristianBrewer, LindsayBrooks, ChristianBrowne, JonathanChadwick, JamieCollet, Caiod'Orlando, Michaelde Alba, SalvadorEscotto, RicardoFerns, TaylorFoster, LouisGold, ReeceHedge, CallumJones, JaggerKoolen, NielsMason, JoshMiller, Jack WilliamMissig, JordanPierson, JoshPorto, KikoRoe, JamesRowe, MylesSiegel, NolanSundaramoorthy, Yuven
Race
All RacesMusic City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Series
Indianapolis Grand Prix Race 2
Race
Saturday, May 11, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 26 | Louis Foster | 35 | 11 | -- | 00:45:08.4692 | 113.464 | Running | 51 |
2 | 1 | 51 | Jacob Abel | 35 | -- | -- | 00:45:10.8380 | 113.365 | Running | 41 |
3 | 2 | 18 | Caio Collet | 35 | 24 | -- | 00:45:18.0851 | 113.063 | Running | 39 |
4 | 3 | 29 | James Roe | 35 | -- | -- | 00:45:18.8268 | 113.032 | Running | 32 |
5 | 5 | 39 | Nolan Siegel | 35 | -- | -- | 00:45:18.8997 | 113.029 | Running | 30 |
6 | 9 | 3 | Michael d'Orlando | 35 | -- | -- | 00:45:19.4816 | 113.005 | Running | 28 |
7 | 10 | 99 | Myles Rowe | 35 | -- | -- | 00:45:25.6964 | 112.747 | Running | 26 |
8 | 7 | 23 | Jonathan Browne | 35 | -- | -- | 00:45:29.5889 | 112.586 | Running | 24 |
9 | 13 | 2 | Salvador de Alba | 35 | -- | -- | 00:45:30.4852 | 112.549 | Running | 22 |
10 | 8 | 17 | Callum Hedge | 35 | -- | -- | 00:45:33.6272 | 112.420 | Running | 20 |
11 | 12 | 10 | Reece Gold | 35 | -- | -- | 00:45:34.0086 | 112.404 | Running | 19 |
12 | 14 | 14 | Josh Pierson | 35 | -- | -- | 00:45:36.4424 | 112.304 | Running | 18 |
13 | 16 | 21 | Jordan Missig | 35 | -- | -- | 00:45:36.9241 | 112.284 | Running | 17 |
14 | 19 | 33 | Niels Koolen | 35 | -- | -- | 00:45:37.3333 | 112.268 | Running | 16 |
15 | 15 | 7 | Christian Bogle | 35 | -- | -- | 00:45:45.7469 | 111.924 | Running | 15 |
16 | 6 | 28 | Jamie Chadwick | 35 | -- | -- | 00:45:50.9764 | 111.711 | Running | 14 |
17 | 18 | 11 | Nolan Allaer | 35 | -- | -- | 00:45:53.2288 | 111.619 | Running | 13 |
18 | 20 | 40 | Jack William Miller | 35 | -- | -- | 00:45:54.4328 | 111.571 | Running | 12 |
19 | 11 | 27 | Bryce Aron | 35 | -- | -- | 00:45:54.8971 | 111.552 | Running | 11 |
20 | 21 | 76 | Lindsay Brewer | 35 | -- | -- | 00:46:11.1763 | 110.897 | Running | 10 |
21 | 17 | 22 | Yuven Sundaramoorthy | 35 | -- | -- | 00:46:25.5058 | 110.326 | Running | 9 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2024
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Nolan Siegel | 1 | Dallara/Spec Engine | 92.005 |
04/28/2024 | Barber Motorsports Park | Road Course | Jacob Abel | 1 | Dallara/Spec Engine | 106.810 |
05/10/2024 | IMS Road Course | Road Course | Jacob Abel | 1 | Dallara/Spec Engine | 105.437 |
05/11/2024 | IMS Road Course | Road Course | Louis Foster | 4 | Dallara/Spec Engine | 113.464 |
06/02/2024 | Streets of Detroit | Street Course | Louis Foster | 1 | Dallara/Spec Engine | 79.206 |
06/09/2024 | Road America | Road Course | Jamie Chadwick | 1 | Dallara/Spec Engine | 100.244 |
06/22/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | 1 | Dallara/Spec Engine | 103.584 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | 1 | Dallara/Spec Engine | 105.715 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Caio Collet | 1 | Dallara/Spec Engine | 106.703 |
07/13/2024 | Iowa Speedway | Oval | Louis Foster | 2 | Dallara/Spec Engine | 107.372 |
08/17/2024 | World Wide Technology Raceway | Oval | Louis Foster | 1 | Dallara/Spec Engine | 127.965 |
08/25/2024 | Portland International Raceway | Road Course | Jacob Abel | 2 | Dallara/Spec Engine | 106.713 |
08/31/2024 | Milwaukee Mile | Oval | Louis Foster | 1 | Dallara/Spec Engine | 133.375 |
09/15/2024 | Nashville Superspeedway | Oval | Louis Foster | 1 | Dallara/Spec Engine | 165.554 |