


Results
INDY NXT by Firestone
View by
Race
Music City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Driver
Race
All RacesMusic City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Series
Grand Prix of Alabama
Race
Sunday, April 28, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 51 | Jacob Abel | 35 | 35 | -- | 00:45:13.2293 | 106.810 | Running | 54 |
2 | 2 | 39 | Nolan Siegel | 35 | -- | -- | 00:45:14.5619 | 106.758 | Running | 41 |
3 | 3 | 29 | James Roe | 35 | -- | -- | 00:45:15.1876 | 106.733 | Running | 35 |
4 | 4 | 18 | Caio Collet | 35 | -- | -- | 00:45:15.7910 | 106.709 | Running | 32 |
5 | 21 | 26 | Louis Foster | 35 | -- | -- | 00:45:18.5504 | 106.601 | Running | 30 |
6 | 9 | 99 | Myles Rowe | 35 | -- | -- | 00:45:19.6866 | 106.556 | Running | 28 |
7 | 6 | 3 | Michael d'Orlando | 35 | -- | -- | 00:45:20.6883 | 106.517 | Running | 26 |
8 | 7 | 27 | Bryce Aron | 35 | -- | -- | 00:45:23.5096 | 106.407 | Running | 24 |
9 | 10 | 17 | Callum Hedge | 35 | -- | -- | 00:45:23.7201 | 106.399 | Running | 22 |
10 | 12 | 2 | Salvador de Alba | 35 | -- | -- | 00:45:25.5695 | 106.326 | Running | 20 |
11 | 8 | 10 | Reece Gold | 35 | -- | -- | 00:45:30.8352 | 106.121 | Running | 19 |
12 | 15 | 40 | Jack William Miller | 35 | -- | -- | 00:45:32.1531 | 106.070 | Running | 18 |
13 | 17 | 7 | Christian Bogle | 35 | -- | -- | 00:45:33.0996 | 106.033 | Running | 17 |
14 | 14 | 23 | Jonathan Browne | 35 | -- | -- | 00:45:35.1793 | 105.953 | Running | 16 |
15 | 20 | 33 | Niels Koolen | 35 | -- | -- | 00:45:35.7121 | 105.932 | Running | 15 |
16 | 13 | 21 | Josh Mason | 35 | -- | -- | 00:45:36.5008 | 105.902 | Running | 14 |
17 | 11 | 14 | Josh Pierson | 35 | -- | -- | 00:45:37.0274 | 105.881 | Running | 13 |
18 | 18 | 11 | Nolan Allaer | 35 | -- | -- | 00:45:37.2016 | 105.875 | Running | 12 |
19 | 19 | 76 | Lindsay Brewer | 34 | -- | -- | 00:45:37.6513 | 102.833 | Running | 11 |
20 | 5 | 28 | Jamie Chadwick | 33 | -- | -- | 00:42:25.7675 | 107.331 | Running | 10 |
21 | 16 | 22 | Yuven Sundaramoorthy | 32 | -- | 1 | 00:45:40.1286 | 96.696 | Running | 9 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2024
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Nolan Siegel | 1 | Dallara/Spec Engine | 92.005 |
04/28/2024 | Barber Motorsports Park | Road Course | Jacob Abel | 1 | Dallara/Spec Engine | 106.810 |
05/10/2024 | IMS Road Course | Road Course | Jacob Abel | 1 | Dallara/Spec Engine | 105.437 |
05/11/2024 | IMS Road Course | Road Course | Louis Foster | 4 | Dallara/Spec Engine | 113.464 |
06/02/2024 | Streets of Detroit | Street Course | Louis Foster | 1 | Dallara/Spec Engine | 79.206 |
06/09/2024 | Road America | Road Course | Jamie Chadwick | 1 | Dallara/Spec Engine | 100.244 |
06/22/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | 1 | Dallara/Spec Engine | 103.584 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | 1 | Dallara/Spec Engine | 105.715 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Caio Collet | 1 | Dallara/Spec Engine | 106.703 |
07/13/2024 | Iowa Speedway | Oval | Louis Foster | 2 | Dallara/Spec Engine | 107.372 |
08/17/2024 | World Wide Technology Raceway | Oval | Louis Foster | 1 | Dallara/Spec Engine | 127.965 |
08/25/2024 | Portland International Raceway | Road Course | Jacob Abel | 2 | Dallara/Spec Engine | 106.713 |
08/31/2024 | Milwaukee Mile | Oval | Louis Foster | 1 | Dallara/Spec Engine | 133.375 |
09/15/2024 | Nashville Superspeedway | Oval | Louis Foster | 1 | Dallara/Spec Engine | 165.554 |