


Results
INDY NXT by Firestone
View by
Driver
All DriversAllaer, NolanAron, BryceBrowne, JonathanCollet, Caiode Alba, SalvadorDeegan, HailieEscotto, RicardoFloersch, SophiaHauger, DennisHedge, CallumHughes, LochieJohnson, NikitaKoolen, NielsMiller, Jack WilliamMissig, JordanMurray, SebastianPierson, JoshRoe, JamesRowe, MylesSceats, LiamSmith, Tommy
Series
Grand Prix of St. Petersburg
Race
Sunday, March 2, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Hauger | 44 | 44 | -- | 00:56:37.7122 | 83.915 | Running | 54 |
2 | 2 | 26 | Lochie Hughes | 44 | -- | -- | 00:56:38.9227 | 83.885 | Running | 41 |
3 | 3 | 76 | Caio Collet | 44 | -- | -- | 00:56:39.2917 | 83.876 | Running | 35 |
4 | 4 | 99 | Myles Rowe | 44 | -- | -- | 00:56:39.6350 | 83.868 | Running | 32 |
5 | 7 | 27 | Salvador de Alba | 44 | -- | -- | 00:56:40.4584 | 83.848 | Running | 30 |
6 | 9 | 48 | Jordan Missig | 44 | -- | -- | 00:56:41.0038 | 83.834 | Running | 28 |
7 | 10 | 9 | Jonathan Browne | 44 | -- | -- | 00:56:41.9547 | 83.811 | Running | 26 |
8 | 12 | 17 | Callum Hedge | 44 | -- | -- | 00:56:42.3104 | 83.802 | Running | 24 |
9 | 19 | 14 | Josh Pierson | 44 | -- | -- | 00:56:42.7232 | 83.792 | Running | 22 |
10 | 8 | 3 | Ricardo Escotto | 44 | -- | -- | 00:56:43.2074 | 83.780 | Running | 20 |
11 | 18 | 18 | Nikita Johnson | 44 | -- | -- | 00:56:44.9569 | 83.737 | Running | 19 |
12 | 17 | 24 | Sophia Floersch | 44 | -- | -- | 00:56:45.4405 | 83.725 | Running | 18 |
13 | 20 | 39 | Bryce Aron | 44 | -- | -- | 00:56:46.6342 | 83.696 | Running | 17 |
14 | 21 | 38 | Hailie Deegan | 44 | -- | -- | 00:56:48.9632 | 83.638 | Running | 16 |
15 | 16 | 16 | Tommy Smith | 42 | -- | 2 | 00:56:47.6587 | 79.867 | Running | 15 |
16 | 6 | 40 | Jack William Miller | 41 | -- | -- | 00:51:56.1017 | 85.260 | Contact | 14 |
17 | 13 | 2 | Sebastian Murray | 41 | -- | 2 | 00:56:48.1815 | 77.954 | Running | 13 |
18 | 5 | 30 | Liam Sceats | 33 | -- | -- | 00:56:47.1384 | 62.762 | Running | 12 |
19 | 15 | 11 | Nolan Allaer | 20 | -- | -- | 00:26:52.7210 | 80.361 | Contact | 11 |
20 | 14 | 29 | James Roe | 5 | -- | 1 | 00:10:31.2260 | 51.329 | Contact | 10 |
21 | 11 | 10 | Niels Koolen | 1 | -- | -- | 00:43:46.2050 | 2.467 | Contact | 9 |
Rank | No. | Driver | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | 1 | Dallara/Spec Engine | 83.915 |